Barford Lakes News

Gold and Silver Match Result

Posted by: Sarah Thomson, 23rd December 2006 09:00AM

After a few hangovers from the night before, one or two anglers not turning up. The silver and gold match was supported by 21 pairs. Considering the conditions in the run up to the event the lakes fished reasonably well with the top two weights very exeptional for the time of year, please see below for full result;

SILVER AND GOLD PAIRS MATCH                
                 
MATCH LAKE PEG WEIGHT POINTS PLEASURE LAKE PEG WEIGHT POINTS TOTAL POINTS
                 
B GOOCH 19 12-06 6 M HANKS 15 8-03 4 10
WARREN MARTIN 26 25-12 2 DANIEL BRYDON 17 9-08 3 5
MARTYN CARPENTER 27 13-11 4 CRAIG FAY 9 11-11 2 6
CLAYTON MALLETT 28 DNW 11 DARREN MALLETT 20 DNW 11 22
DEREK SPARKES 11 DNW 11 MARC EALES 22 DNW 11 22
JIMMY RANDELL 24 3-15 8 BOB NUDD 7 19-06 1 9
MIKE WHITTAKER 21 3-15 8 MICHEAL CRASKE 31 2-12 6 14
RODNEY FINCH 5 14-15 6 MICK BARTRAM 24 DNW 11 17
CHRIS COLBY 23 10-02 7 MONTY REEVE 26 2-04 8 15
PETER HUNT 4 0-02 8 PETER SARGEANT 28 2-11 5 13
TERRY BOLLINGBROKE 29 30-08 1 IAN BAILEY 5 5-10 5 6
RAY SMART 8 15-14 5 COLIN ALLPORT 4 3-03 9 14
DAVE ROBINSON 30 15-06 3 TONY ANDERSON 25 19-10 1 4
STEVE ROUSE 1 61-03 2 MARTY HALL 30 4-00 4 6
MICK CLEERE 6 DNW 11 JASON BREWSTER 12 2-13 10 21
STEVE JOHNSON 13 25-10 4 SIMON PARKER 6 4-08 6 10
TOM SEAMAN 3 111-04 1 LEE KERRY 18 17-00 2 3
KEVIN FORD 25 3-00 10 ROGER HARRIS 14 3-07 8 18
ALAN HILTON 7 26-00 3 PAUL ASHFORD 8 3-14 7 10
STUART ELMAR 22 13-06 5 IAN BALLS 16 2-05 7 12
ALEC PENMAN 12 1-07 7 CHRIS HUMPHREY 11 10-04 3 10
                 
                 
OVERALL PAIRS TOP 3                
                 
TOM SEAMAN 3 111-04 1 LEE KERRY 18 17-00 2 3
DAVE ROBINSON 30 15-06 3 TONY ANDERSON 25 19-10 1 4
WARREN MARTIN 26 25-12 2 DANIEL BRYDON 17 9-08 3 5

Teams of Four December 2006 Results

Posted by: Sarah Thomson, 16th December 2006 09:00AM

With 21 Teams of Four competing in the bright sunshine for top honours, team GOD KNOWS??? won with a very impressive aggregate total of 11points with their nearest rivals Lowestoft Drifters managing a total of 25 points.

Full Result:

           
TEAM GOD KNOWS       FINAL 
      WEIGHT   POSITION
PEG NAME POS LBS OZ  
MATCH 27 STUART BRACEY 2 43 0  
PLEASURE 16 TONY DAWSON 2 69 2  
RAILWAY 34 DACE CARTER 6 38 5  
WILLOW 7 STEVE TYLER 1 82 0  
TOTAL   11 232 7 1
           
TEAM LOWESTOFT DRIFTERS       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 28 BRIAN GOOCH 4 33 15  
PLEASURE 4 TONY ANDERSON 6 23 10  
RAILWAY 6 MARK HAVERSON 11 26 15  
WILLOW 14 ADE HINDRY 4 56 1  
TOTAL   25 140 9 2
           
TEAM BARFORD ALL STARS       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 21 JIM BARROWMAN 16 6 2  
PLEASURE 24 DANIEL BRYDON 7 22 14  
RAILWAY 46 WARREN MARTIN 1 85 11  
WILLOW 9 GLEN BURDEN 2 71 4  
TOTAL   26 185 15 3
           
TEAM TRIANGLE BLACK       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 7 DAVE LECONTE 3 34 1  
PLEASURE 28 ALAN TUCK 16 7 2  
RAILWAY 10 WILL FREEMAN 4 50 00  
WILLOW 11 DAVE REEVE 8 31 15  
TOTAL    31 123 2 4
           
TEAM THE TO**ERS       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH  6 GLEN MASON 1 84 00  
PLEASURE 30 LEE CARVER 5 35 7  
RAILWAY 8 COLIN ALLPORT 17 12 12  
WILLOW 32  RAY SMART 16 11 1  
TOTAL    39 143 4 5
           
TEAM ATTLEBOROUGH MATCH TEAM       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 12 PAUL GREEN 10 20 3  
PLEASURE 7 JAMES SILLETT 9 20 13  
RAILWAY 59 SIMON PARKER 9 31 2  
WILLOW 16 KEITH GREEN 11 26 15  
TOTAL   39 99 1 6
           
TEAM BARFORD SILVERS       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 13 ALAN HILTON 18 4 6  
PLEASURE 15 PAUL GARDINER 1 75 1  
RAILWAY 48 PAUL ASHFORD 8 32 6  
WILLOW 26 KEVIN FORD 14 15 4  
TOTAL   41 127 1 7
           
TEAM DEBEN ALLSTARS       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 22 DAVID JARVIS 8 22 1  
PLEASURE 23 CRAIG FAY 14 8 14  
RAILWAY 50 MARTYN CARPENTER 14 24 10  
WILLOW 28 ROD FINCH 5 45 10  
TOTAL   41 101 3 8
           
TEAM BIG HITS       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 26 PAUL YEOMANS 19 1 8  
PLEASURE 9 JIM RANDALL 17 6 6  
RAILWAY 61 GARY KIDDELL 2 58 5  
WILLOW 20 ANDY PURDY 6 42 0  
TOTAL   44 108 3 9
           
TEAM FAKENHAM       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 19 BOB SMITH 21 0 8  
PLEASURE 22 IAN BALLS 11 16 14  
RAILWAY 52 BARRY WATSON 7 32 12  
WILLOW 10 STUART ELMAR 7 40 7  
TOTAL   46 89 9 10
           
TEAM 80 QUIDDERS       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 4  PETER HUNT 7 23 8  
PLEASURE 8 ANDREW MOSS 12 14 15  
RAILWAY 38 SIMON NEWMAN 12 26 2  
WILLOW 8 JULIAN EDWARDS 15 14 9  
TOTAL   46 78 2 11
           
TEAM FOX MATCH BILLS TACKLE       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH  24 CHRIS SALE 14 8 2  
PLEASURE 29 ALAN LEE 10 20 4  
RAILWAY 42 JULIAN COLLIP 13 25 4  
WILLOW 30 DAVE DRURY 10 28 6  
TOTAL   47 82 0 12
           
TEAM GREAT YARMOUTH       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 30 STEVE JOHNSON 20 0 9  
PLEASURE 18 KEVIN KINGSTON MILES 20 2 10  
RAILWAY 44 JIM PARNELL 5 40 2  
WILLOW 5 ALAN LING 3 69 7  
TOTAL   48 112 12 13
           
TEAM MULBARTON MARAUDERS       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 3 P DIMMER 12 12 5  
PLEASURE 5 T BOLLINGBROKE 3 50 11  
RAILWAY 36 I BAILEY 20 3 0  
WILLOW 3 C TOWNSEND 13 17 11  
TOTAL   48 83 11 14
           
TEAM NISA WAVENEY       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 5 CHRIS WARD 5 25 11  
PLEASURE 19 DAVE GRIMWOOD 19 5 0  
RAILWAY 40 NICK LARKIN 15 18 6  
WILLOW 24 RICHARD WATSON 12 22 14  
TOTAL   51 71 15 15
           
TEAM POWNALLS       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 25 M WHITTAKER 9 20 6  
PLEASURE 31 B BURLTON 15 7 11  
RAILWAY 26 MIKE CRASKE 10 27 9  
WILLOW 34 MARC BRADFORD 17 8 12  
TOTAL   51 64 6 16
           
TEAM BROWNING HOTRODS       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 20 IAN REYNOLDS 15 7 5  
PLEASURE 11 TIM NASH 13 12 3  
RAILWAY 2 NEIL ADCOCK 17 12 12  
WILLOW 13 TIM DABROWA 9 31 0  
TOTAL   54 63 4 17
           
TEAM TRIANGLE       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 29 RON MARTIN 17 6 0  
PLEASURE 25 BOB BRADFORD 18 5 8  
RAILWAY 24 STEVE ROUSE 3 55 5  
WILLOW 22  BILL BULLOCK 18 7 9  
TOTAL   56 74 6 18
           
TEAM TEAM NUMPTY       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 23 DEAN MASON 13 11 5  
PLEASURE 17 MICK CLEERE 8 20 15  
RAILWAY 28 LES WHITWOOD 16 15 4  
WILLOW 1 DAVE ROBINSON 19 4 6  
TOTAL   56 51 14 19
           
TEAM UG       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 1 GRAHAM DASHWOOD 11 16 4  
PLEASURE 14 LUKE DASHWOOD 4 37 5  
RAILWAY 4 ROD LATHAM 21 0 0  
WILLOW 12 DENNIS DAGLESS 21 0 0  
TOTAL   57 53 9 20
           
TEAM NORTH WALSHAM BODGERS       FINAL 
          POSITION
PEG NAME POS WEIGHT OZ  
MATCH 9 DEREK SPARKES 6 24 12  
PLEASURE 6 ERIC WALTERS 21 1 5  
RAILWAY 12 DENNIS GOODWIN 19 8 0  
WILLOW 18 MARK SEAMAN 21 0 0  
TOTAL   67 34 1 21

 

Barford Lakes on Discovery Real Time

Posted by: Sarah Thomson, 8th December 2006 09:00AM

Barford lakes feature in this evening's 9.00pm Carp Crew Programme with Kev Green, don't miss it!!

Shop Website Goes LIVE!!!

Posted by: Sarah Thomson, 7th December 2006 09:00AM

For all of your fishing needs, Barford Tackle have launhced their purpose built website, whether you are a beginner or a more experienced angler, the tackle shop allows you to order your items from the comfort of your own home. Visit barfordtackle.com and if youre one of the first 15 anglers to order(£10 or more), you will recieve a free christmas gift worth £15 or more.

Tench Record on the Top Lake????

Posted by: Sarah Thomson, 4th December 2006 09:00AM

Earlier this year luke? came for a pleasure session on the top lake, and bagged a number of tench using float tactics feeding Barford pellets. The best of the Tench was 6lb 4oz (pictured).

6lb 4oz Tench from the Top Lake.

An email from Luke Questioned us a to whether the Tench is a record for the top lake, we believe it might be, but if you know of someone or you have had bigger from the top lake yourself please dont hesistate to get in contact with us and let us know: daniel@barfordlakes.com if you have a picture of you holding the fish it would be even better as we can then put you in our news section.